Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.706 | 1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA |
4.63 | 1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA |
4.604 | 1999-07-23 | Polaris Amphitheater | Columbus | OH | USA |
4.602 | 1999-09-14 | Boise State University Pavilion | Boise | ID | USA |
4.581 | 1999-07-25 | Deer Creek Music Center | Noblesville | IN | USA |
4.567 | 1999-07-18 | Oswego County Airport | Volney | NY | USA |
4.551 | 1999-07-10 | E Centre | Camden | NJ | USA |
4.529 | 1999-12-11 | First Union Spectrum | Philadelphia | PA | USA |
4.497 | 1999-07-15 | PNC Bank Arts Center | Holmdel | NJ | USA |
4.494 | 1999-12-02 | The Palace of Auburn Hills | Auburn Hills | MI | USA |
4.482 | 1999-09-29 | Pyramid Arena | Memphis | TN | USA |
4.481 | 1999-12-16 | Reynolds Coliseum | Raleigh | NC | USA |
4.479 | 1999-09-18 | Coors Amphitheatre | Chula Vista | CA | USA |
4.44 | 1999-07-24 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.438 | 1999-12-29 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA |
4.427 | 1999-09-12 | Portland Meadows | Portland | OR | USA |
4.41 | 1999-07-04 | Lakewood Amphitheatre | Atlanta | GA | USA |
4.389 | 1999-09-17 | Shoreline Amphitheatre | Mountain View | CA | USA |
4.357 | 1999-10-02 | Target Center | Minneapolis | MN | USA |
4.337 | 1999-07-13 | Tweeter Center | Mansfield | MA | USA |
4.336 | 1999-07-17 | Oswego County Airport | Volney | NY | USA |
4.336 | 1999-09-22 | Pan American Center | Las Cruces | NM | USA |
4.325 | 1999-12-18 | Hampton Coliseum | Hampton | VA | USA |
4.308 | 1999-06-24 | The Barn | Outer Burlington | VT | USA |
4.272 | 1999-09-28 | Oak Mountain Amphitheatre | Pelham | AL | USA |
4.255 | 1999-07-07 | Blockbuster Pavilion | Charlotte | NC | USA |
4.25 | 1999-12-08 | Cumberland County Civic Center | Portland | ME | USA |
4.239 | 1999-10-08 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.212 | 1999-07-31 | Naeba Ski Resort | Niigata | Japan | |
4.198 | 1999-09-24 | South Park Meadows | Austin | TX | USA |
4.178 | 1999-12-07 | Cumberland County Civic Center | Portland | ME | USA |
4.167 | 1999-07-12 | Tweeter Center | Mansfield | MA | USA |
4.139 | 1999-07-03 | Lakewood Amphitheatre | Atlanta | GA | USA |
4.139 | 1999-07-01 | First American Music Center | Antioch | TN | USA |
4.122 | 1999-09-09 | GM Place | Vancouver, British Columbia | Canada | |
4.121 | 1999-09-11 | Gorge Amphitheatre | George | WA | USA |
4.039 | 1999-07-21 | Star Lake Amphitheatre | Burgettstown | PA | USA |
4.023 | 1999-09-21 | Pima County Fairgrounds | Tucson | AZ | USA |
4 | 1999-07-20 | Molson Amphitheatre | Toronto, Ontario | Canada | |
3.983 | 1999-10-09 | Pepsi Arena | Albany | NY | USA |
3.962 | 1999-06-30 | Sandstone Amphitheatre | Bonner Springs | KS | USA |
3.927 | 1999-08-01 | Naeba Ski Resort | Niigata | Japan | |
3.925 | 1999-12-03 | Firstar Center | Cincinnati | OH | USA |
3.89 | 1999-10-01 | Hilton Coliseum | Ames | IA | USA |
3.89 | 1999-09-16 | Shoreline Amphitheatre | Mountain View | CA | USA |
3.875 | 1999-10-07 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
3.852 | 1999-07-09 | Merriweather Post Pavilion | Columbia | MD | USA |
3.84 | 1999-12-13 | Providence Civic Center | Providence | RI | USA |
3.774 | 1999-07-30 | Naeba Ski Resort | Niigata | Japan | |
3.771 | 1999-07-26 | Deer Creek Music Center | Noblesville | IN | USA |
3.762 | 1999-10-03 | Allstate Arena | Rosemont | IL | USA |
3.733 | 1999-07-29 | Naeba Ski Resort | Niigata | Japan | |
3.72 | 1999-09-26 | Kiefer UNO Lakefront Arena, University of New Orleans | New Orleans | LA | USA |
3.71 | 1999-07-08 | GTE Virginia Beach Amphitheater | Virginia Beach | VA | USA |
3.703 | 1999-10-04 | Redbird Arena, Illinois State University | Normal | IL | USA |
3.694 | 1999-10-10 | Pepsi Arena | Albany | NY | USA |
3.67 | 1999-12-15 | MCI Center | Washington | DC | USA |
3.661 | 1999-12-12 | Hartford Civic Center | Hartford | CT | USA |
3.637 | 1999-09-10 | Gorge Amphitheatre | George | WA | USA |
3.589 | 1999-12-05 | BlueCross Arena | Rochester | NY | USA |
3.583 | 1999-07-16 | PNC Bank Arts Center | Holmdel | NJ | USA |
3.578 | 1999-12-10 | First Union Spectrum | Philadelphia | PA | USA |
3.548 | 1999-12-04 | Firstar Center | Cincinnati | OH | USA |
3.412 | 1999-09-25 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | USA |
3.375 | 1999-05-17 | The Flynn Theatre | Burlington | VT | USA |
3.333 | 1999-09-04 | Chris Kuroda's Wedding | Stowe | VT | USA |
3.312 | 1999-09-19 | Irvine Meadows | Irvine | CA | USA |
3.083 | 1999-07-30 | Naeba Ski Resort | Niigata | Japan | |
3.008 | 1999-12-17 | Hampton Coliseum | Hampton | VA | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.