Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.636 | 2000-06-14 | Drum Logos | Chuo-ku, Fukuoka | Japan | |
4.622 | 2000-07-11 | Deer Creek Music Center | Noblesville | IN | USA |
4.562 | 2000-07-04 | E Centre | Camden | NJ | USA |
4.553 | 2000-09-14 | Darien Lake Performing Arts Center | Darien Center | NY | USA |
4.543 | 2000-06-28 | PNC Bank Arts Center | Holmdel | NJ | USA |
4.537 | 2000-09-17 | Merriweather Post Pavilion | Columbia | MD | USA |
4.528 | 2000-06-29 | PNC Bank Arts Center | Holmdel | NJ | USA |
4.382 | 2000-10-07 | Shoreline Amphitheatre | Mountain View | CA | USA |
4.325 | 2000-06-22 | AmSouth Amphitheatre | Antioch | TN | USA |
4.299 | 2000-09-30 | Thomas & Mack Center | Las Vegas | NV | USA |
4.296 | 2000-06-15 | Big Cat | Chuo-ku, Osaka | Japan | |
4.259 | 2000-06-16 | Zepp | Suminoe-ku, Osaka | Japan | |
4.258 | 2000-06-30 | Meadows Music Theatre | Hartford | CT | USA |
4.216 | 2000-09-22 | Allstate Arena | Rosemont | IL | USA |
4.2 | 2000-06-09 | On Air East | Shibuya-ku, Tokyo | Japan | |
4.161 | 2000-05-22 | Radio City Music Hall | New York | NY | USA |
4.15 | 2000-09-18 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.145 | 2000-07-03 | E Centre | Camden | NJ | USA |
4.109 | 2000-06-24 | Lakewood Amphitheatre | Atlanta | GA | USA |
4.101 | 2000-07-08 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.088 | 2000-09-09 | Pepsi Arena | Albany | NY | USA |
4.07 | 2000-07-14 | Polaris Amphitheater | Columbus | OH | USA |
4.033 | 2000-09-15 | Hersheypark Stadium | Hershey | PA | USA |
4.027 | 2000-07-01 | Meadows Music Theatre | Hartford | CT | USA |
4 | 2000-10-01 | Blockbuster Desert Sky Pavilion | Phoenix | AZ | USA |
3.95 | 2000-10-06 | Shoreline Amphitheatre | Mountain View | CA | USA |
3.935 | 2000-07-07 | Star Lake Amphitheatre | Burgettstown | PA | USA |
3.925 | 2000-07-15 | Polaris Amphitheater | Columbus | OH | USA |
3.901 | 2000-07-10 | Deer Creek Music Center | Noblesville | IN | USA |
3.887 | 2000-06-23 | Lakewood Amphitheatre | Atlanta | GA | USA |
3.851 | 2000-07-06 | Molson Amphitheatre | Toronto, Ontario | Canada | |
3.833 | 2000-09-08 | Pepsi Arena | Albany | NY | USA |
3.827 | 2000-09-27 | Fiddler's Green | Englewood | CO | USA |
3.825 | 2000-09-29 | Thomas & Mack Center | Las Vegas | NV | USA |
3.825 | 2000-09-23 | Allstate Arena | Rosemont | IL | USA |
3.808 | 2000-06-10 | Zepp | Koto-ku, Tokyo | Japan | |
3.805 | 2000-07-12 | Deer Creek Music Center | Noblesville | IN | USA |
3.781 | 2000-09-20 | Riverbend Music Center | Cincinnati | OH | USA |
3.756 | 2000-05-23 | Roseland Ballroom | New York | NY | USA |
3.75 | 2000-09-24 | Target Center | Minneapolis | MN | USA |
3.68 | 2000-06-13 | Club Quattro | Naka-ku, Nagoya | Japan | |
3.638 | 2000-10-05 | Verizon Wireless Amphitheater | Irvine | CA | USA |
3.624 | 2000-09-11 | Tweeter Center | Mansfield | MA | USA |
3.538 | 2000-09-12 | Tweeter Center | Mansfield | MA | USA |
3.438 | 2000-05-21 | Radio City Music Hall | New York | NY | USA |
3.4 | 2000-09-25 | Sandstone Amphitheatre | Bonner Springs | KS | USA |
3.317 | 2000-10-04 | Coors Amphitheatre | Chula Vista | CA | USA |
3.192 | 2000-06-11 | Hibiya Outdoor Theatre | Chiyoda-ku, Tokyo | Japan | |
3.067 | 2000-06-27 | NBC Television Studios, Studio 6A | New York | NY | USA |
3 | 2000-07-17 | KLRU Studios, University of Texas | Austin | TX | USA |
3 | 2000-05-15 | Sonic Studios | Philadelphia | PA | USA |
2.938 | 2000-06-25 | ALLTEL Pavilion at Walnut Creek | Raleigh | NC | USA |
2.917 | 2000-05-16 | Ed Sullivan Theater | New York | NY | USA |
2.917 | 2000-05-19 | Key Club | Los Angeles | CA | USA |
2.889 | 2000-05-15 | Sonic Studios | Philadelphia | PA | USA |
2.882 | 2000-05-18 | Fantasy Studios | Berkeley | CA | USA |
2.579 | 2000-10-03 | NBC Studios | Burbank | CA | USA |
2.546 | 2000-05-19 | Key Club | Los Angeles | CA | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.