Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2000-09-08 | Pepsi Arena | 1 | *** | LxL | Phish debut. | |
2000-09-24 | Target Center | 1 | *** | CDT | ||
2000-09-29 | Thomas & Mack Center | 1 | Frankenstein | Wilson | ||
2000-10-06 | Shoreline Amphitheatre | 1 | Boogie On | Maze | ||
2003-08-03 | Loring Commerce Centre | 2 | *** | > Ghost | ||
2010-06-27 | Merriweather | 1 | Walfredo | STFTFP | ||
2010-10-26 | Verizon Wireless Arena | 1 | Alumni | Access Me | ||
2011-06-08 | Darien Lake | 1 | Nellie Kane | Buffalo Bill | ||
2011-08-09 | Lake Tahoe Outdoor Arena at ... | 1 | Bag > | Rift | ||
2018-09-02 | Dick's | 1 | Possum | Tube |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.